<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Linguistic Solutions &#187;  Web Globalization</title>
	<atom:link href="http://www.linguisticsolutions.com/category/web-globalization/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.linguisticsolutions.com</link>
	<description>Breaking Down Language and Cultural Barriers</description>
	<lastBuildDate>Tue, 06 Dec 2011 21:57:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Maryland Lost in Translation</title>
		<link>http://www.linguisticsolutions.com/2006/05/30/maryland-lost-in-translation/</link>
		<comments>http://www.linguisticsolutions.com/2006/05/30/maryland-lost-in-translation/#comments</comments>
		<pubDate>Tue, 30 May 2006 10:09:54 +0000</pubDate>
		<dc:creator>christopher.hurtado</dc:creator>
				<category><![CDATA[ Web Globalization]]></category>
		<category><![CDATA[Globalization]]></category>
		<category><![CDATA[Localization]]></category>
		<category><![CDATA[Translation]]></category>

		<guid isPermaLink="false">http://www.linguisticsolutions.com/blog/?p=397</guid>
		<description><![CDATA[Ask people which states have a horrible language problem, and they are likely to name Florida, Texas and California. Maryland won&#8217;t be mentioned. It should be. Advertisement In 2002, the Maryland General Assembly passed a law requiring all state agencies to offer oral interpretation and written translation &#8220;into any language spoken by any limited English [...]]]></description>
		<wfw:commentRss>http://www.linguisticsolutions.com/2006/05/30/maryland-lost-in-translation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Half White-collars Keep Blogs, Privacy Top Theme</title>
		<link>http://www.linguisticsolutions.com/2006/02/22/half-white-collars-keep-blogs-privacy-top-theme/</link>
		<comments>http://www.linguisticsolutions.com/2006/02/22/half-white-collars-keep-blogs-privacy-top-theme/#comments</comments>
		<pubDate>Wed, 22 Feb 2006 05:35:36 +0000</pubDate>
		<dc:creator>christopher.hurtado</dc:creator>
				<category><![CDATA[ Web Globalization]]></category>
		<category><![CDATA[Global Culture]]></category>
		<category><![CDATA[Globalization]]></category>
		<category><![CDATA[The Blogosphere]]></category>

		<guid isPermaLink="false">http://www.linguisticsolutions.com/blog/?p=380</guid>
		<description><![CDATA[Blogging has increasingly become more popular in China, with 52% of white-collar workers now keeping weblogs (blogs) according to CBP Career Consultants Co., Ltd., a leading career consulting firm in China. Pictures from the Web log of a woman from Shanghai who goes by the pseudonym Mu Mu. Unlike western bloggers who often focus on [...]]]></description>
		<wfw:commentRss>http://www.linguisticsolutions.com/2006/02/22/half-white-collars-keep-blogs-privacy-top-theme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Triple Certification in Localization: Summer Workshop: June 20-22nd</title>
		<link>http://www.linguisticsolutions.com/2006/02/16/triple-certification-in-localization-summer-workshop-june-20-22nd/</link>
		<comments>http://www.linguisticsolutions.com/2006/02/16/triple-certification-in-localization-summer-workshop-june-20-22nd/#comments</comments>
		<pubDate>Fri, 17 Feb 2006 04:15:00 +0000</pubDate>
		<dc:creator>christopher.hurtado</dc:creator>
				<category><![CDATA[ Web Globalization]]></category>
		<category><![CDATA[Localization]]></category>
		<category><![CDATA[Translation]]></category>

		<guid isPermaLink="false">http://www.linguisticsolutions.com/blog/?p=377</guid>
		<description><![CDATA[The Localization Program, CSU Chico offers The Triple Certification in Localization in conjunction with our certifying partners: 1. The Center for Regional and Continuing Education, California State University Chico 2. The Localization Institute 3. The Globalization and Localization Association (GALA) The Objective of this Triple Certification is to establish learning opportunities, and educational standards that [...]]]></description>
		<wfw:commentRss>http://www.linguisticsolutions.com/2006/02/16/triple-certification-in-localization-summer-workshop-june-20-22nd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want to See if Your International Website Hits Its Mark?</title>
		<link>http://www.linguisticsolutions.com/2006/02/16/want-to-see-if-your-international-website-hits-its-mark/</link>
		<comments>http://www.linguisticsolutions.com/2006/02/16/want-to-see-if-your-international-website-hits-its-mark/#comments</comments>
		<pubDate>Fri, 17 Feb 2006 04:05:36 +0000</pubDate>
		<dc:creator>christopher.hurtado</dc:creator>
				<category><![CDATA[ Web Globalization]]></category>
		<category><![CDATA[Globalization]]></category>
		<category><![CDATA[Localization]]></category>
		<category><![CDATA[Translation]]></category>

		<guid isPermaLink="false">http://www.linguisticsolutions.com/blog/?p=376</guid>
		<description><![CDATA[Common Sense Advisory and the authors of &#8220;The Culturally Customized Web Site,&#8221; have teamed up to study trends and best practices in website globalization. Qualifying respondents will receive a free cultural diagnosis of one of their international websites in the form of &#8220;The Cultural Customization Scorecard.&#8221; In return the researchers request participation in a short [...]]]></description>
		<wfw:commentRss>http://www.linguisticsolutions.com/2006/02/16/want-to-see-if-your-international-website-hits-its-mark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Launches Censored Chinese Search Engine</title>
		<link>http://www.linguisticsolutions.com/2006/01/28/google-launches-censored-chinese-search-engine/</link>
		<comments>http://www.linguisticsolutions.com/2006/01/28/google-launches-censored-chinese-search-engine/#comments</comments>
		<pubDate>Sun, 29 Jan 2006 04:10:34 +0000</pubDate>
		<dc:creator>christopher.hurtado</dc:creator>
				<category><![CDATA[ Web Globalization]]></category>
		<category><![CDATA[Global Culture]]></category>
		<category><![CDATA[Localization]]></category>

		<guid isPermaLink="false">http://www.linguisticsolutions.com/blog/?p=374</guid>
		<description><![CDATA[Online search giant Google (GOOG) launched a China-based search engine Wednesday that will be self-censored to avoid posting results that antagonize China&#8217;s communist government. Google.cn uses the Chinese Web suffix &#8220;.cn&#8221; and supplements the existing dot-com Chinese-language website available from servers in the USA. &#8220;In order to operate from China, we have removed some content [...]]]></description>
		<wfw:commentRss>http://www.linguisticsolutions.com/2006/01/28/google-launches-censored-chinese-search-engine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ky. Secretary of State Web Site Now Multilingual</title>
		<link>http://www.linguisticsolutions.com/2005/06/28/ky-secretary-of-state-web-site-now-multilingual/</link>
		<comments>http://www.linguisticsolutions.com/2005/06/28/ky-secretary-of-state-web-site-now-multilingual/#comments</comments>
		<pubDate>Tue, 28 Jun 2005 11:45:11 +0000</pubDate>
		<dc:creator>christopher.hurtado</dc:creator>
				<category><![CDATA[ Web Globalization]]></category>
		<category><![CDATA[CAT/MT]]></category>
		<category><![CDATA[Localization]]></category>
		<category><![CDATA[Translation]]></category>

		<guid isPermaLink="false">http://www.linguisticsolutions.com/blog/?p=370</guid>
		<description><![CDATA[The Web site for the Kentucky Secretary of State&#8217;s office now offers translations into six new languages. The new service makes the office one of the first multilingual Web sites in Kentucky state government. The site is translated through an automated and computerized process and occurs dynamically, allowing the site to be translated immediately after [...]]]></description>
		<wfw:commentRss>http://www.linguisticsolutions.com/2005/06/28/ky-secretary-of-state-web-site-now-multilingual/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Culturally Customized Web Site</title>
		<link>http://www.linguisticsolutions.com/2005/06/04/the-culturally-customized-web-site/</link>
		<comments>http://www.linguisticsolutions.com/2005/06/04/the-culturally-customized-web-site/#comments</comments>
		<pubDate>Sat, 04 Jun 2005 21:00:36 +0000</pubDate>
		<dc:creator>christopher.hurtado</dc:creator>
				<category><![CDATA[ Web Globalization]]></category>
		<category><![CDATA[Global Culture]]></category>
		<category><![CDATA[Internationalization]]></category>
		<category><![CDATA[Localization]]></category>
		<category><![CDATA[Translation]]></category>
		<category><![CDATA[Tricks of the Trade]]></category>

		<guid isPermaLink="false">http://www.linguisticsolutions.com/blog/?p=363</guid>
		<description><![CDATA[My copy of The Culturally Customized Web Site by Nitish Singh and Arun Pereira arrived yesterday from the publisher (Elsevier). The price offered by the publisher when following the link from Nitish Singh&#8217;s homepage ($23.96) was lower than the price on Amazon.com which was list ($29.95) and the publisher shipped it gratis. It comes endorsed [...]]]></description>
		<wfw:commentRss>http://www.linguisticsolutions.com/2005/06/04/the-culturally-customized-web-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>French To Google: â€œPuh!â€</title>
		<link>http://www.linguisticsolutions.com/2005/04/29/french-to-google-%e2%80%9cpuh%e2%80%9d/</link>
		<comments>http://www.linguisticsolutions.com/2005/04/29/french-to-google-%e2%80%9cpuh%e2%80%9d/#comments</comments>
		<pubDate>Sat, 30 Apr 2005 01:40:21 +0000</pubDate>
		<dc:creator>christopher.hurtado</dc:creator>
				<category><![CDATA[ Web Globalization]]></category>
		<category><![CDATA[Global Culture]]></category>
		<category><![CDATA[Globalization]]></category>

		<guid isPermaLink="false">http://www.linguisticsolutions.com/blog/?p=361</guid>
		<description><![CDATA[Reaffirming its heralded position as guardian of global culture (cheese, wine, literature, extended vacations, and things that smell), the French and other EU nations have mustered up enough dander to protect the world against latest &#8220;risk of crushing American dominationâ€¦&#8221; Google. Late last year, the sinister forces of Google reached an agreement with five major [...]]]></description>
		<wfw:commentRss>http://www.linguisticsolutions.com/2005/04/29/french-to-google-%e2%80%9cpuh%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Retailers Look Overseas</title>
		<link>http://www.linguisticsolutions.com/2005/01/10/online-retailers-look-overseas/</link>
		<comments>http://www.linguisticsolutions.com/2005/01/10/online-retailers-look-overseas/#comments</comments>
		<pubDate>Tue, 11 Jan 2005 04:40:25 +0000</pubDate>
		<dc:creator>christopher.hurtado</dc:creator>
				<category><![CDATA[ Web Globalization]]></category>

		<guid isPermaLink="false">http://www.linguisticsolutions.com/blog/index.php?p=199</guid>
		<description><![CDATA[Five years ago, ProFlowers, an online florist based in San Diego, pumped $500,000 into market and technology research that would, the company hoped, help it move quickly into Europe and Japan. Within just a few months, staying in the United States market suddenly seemed much more appealing. &#8220;We naÃ¯vely assumed that everybody would look at [...]]]></description>
		<wfw:commentRss>http://www.linguisticsolutions.com/2005/01/10/online-retailers-look-overseas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Basic Steps to Globalize Your Web Site for International Visitors</title>
		<link>http://www.linguisticsolutions.com/2005/01/03/three-basic-steps-to-globalize-your-web-site-for-international-visitors/</link>
		<comments>http://www.linguisticsolutions.com/2005/01/03/three-basic-steps-to-globalize-your-web-site-for-international-visitors/#comments</comments>
		<pubDate>Tue, 04 Jan 2005 04:30:04 +0000</pubDate>
		<dc:creator>christopher.hurtado</dc:creator>
				<category><![CDATA[ Web Globalization]]></category>
		<category><![CDATA[Globalization]]></category>
		<category><![CDATA[Localization]]></category>
		<category><![CDATA[Translation]]></category>

		<guid isPermaLink="false">http://www.linguisticsolutions.com/blog/index.php?p=186</guid>
		<description><![CDATA[Marketing Sherpa interviews John Yunker: We asked Yunker for three basic steps you can take to begin globalizing your site this year. -> Step #1. Start small A. List your strategic markets for next five years Once you have a basic list, register domain names in those countries so you donâ€™t lose out on them, [...]]]></description>
		<wfw:commentRss>http://www.linguisticsolutions.com/2005/01/03/three-basic-steps-to-globalize-your-web-site-for-international-visitors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

